Middleton & Tonge Co-op in the 19th Century [leisure trust, arts heritage, sports centres, fitness health, rochdale, link4life, entertainment, Rochdale Boroughwide Cultural Trust, museum, middleton arena, gallery, touchstones, local studies, central, bowlee, springhill, marland, heywood, littleborough,]
19th Century Presidents of the Middleton & Tonge Industrial Society Ltd
There was no recognised Chairman or President of the Society until the quarterly meeting held in December 1862. Up to that time the Chairman was appointed at every meeting.
| Name | Term of Office | Appointment |
| John Hilton | December 1862 - December 1863 | Appointed at the Quarterly Meeting |
| Frederick Kenyon | December 1863 - December 1864 | Appointed at the Quarterly Meeting |
| James Bastow | December 1864 - December 1865 | Appointed at the Quarterly Meeting |
| John Thorpe | December 1865 - December 1867 | Appointed at the Quarterly Meeting |
| James Bastow | December 1867 - December 1868 | Appointed at the Quarterly Meeting |
| Thomas Brookes | December 1868 - December 1869 | Appointed at the Quarterly Meeting |
| John Thorpe | December 1869 - December 1871 | Appointed at the Quarterly Meeting |
| Robert Hilton | December 1871 - December 1872 | Appointed at the Quarterly Meeting |
| James Calland | December 1872 - December 1873 | Appointed at the Quarterly Meeting |
| John Greaves | December 1873 - December 1875 | Appointed at the Quarterly Meeting |
| Robert Stott | December 1875 - March 1880 | Appointed at the Quarterly Meeting |
| Jonathan Jacques | March 1880 - December 1880 | Appointed at the Quarterly Meeting |
| Henry D. Leater | December 1880 - December 1882 | Appointed at the Quarterly Meeting |
| Robert Stott | December 1882 - December 1884 | Appointed at the Quarterly Meeting |
| Henry Jackson | December 1884 - July 1890 | Appointed at the Quarterly Meeting |
| George Jackson | July 1890 - June 1891 | Appointed by the Committee |
| Henry Jackson | June 1891 - Sept 1891 | Appointed by the Committee |
| Harvey Jones | Sept 1891 - Sept 1892 | Appointed by the Committee |
| Robert Ridings | Sept 1892 - March 1894 | Appointed by the Committee |
| William Beard | March 1894 - 1900 | Appointed by the Committee |
Middleton & Tonge Industrial Society Ltd - Progress
1869 | 1879 | 1889 | 1899 | |
| Number of members | 813 | 1316 | 1520 | 2294 |
£ | £ | £ | £ | |
| Amount of share capital | 9678 | 24977 | 21916 | 44794 |
| Average per member | 11.9 | 19 | 14.4 | 19.5 |
| Interest on shares per annum | 430 | 1247 | 1030 | 1497 |
| Members' dividend per annum | 1821 | 4274 | 5550 | 11276 |
| Non-members' dividend per annum | 162 | 176 | 387 | 60 |
| Reserve Fund | 114 | 700 | 642 | 2160 |
| Value of buildings and fixtures, rolling stock and horses | 2189 | 9906 | 12397 | 21045 |
| Value of investments | 5433 | 14645 | 11556 | 16212 |
| Sales per annum | 24812 | 35652 | 52874 | 79037 |
| Average per member per annum | 30.5 | 27 | 34.7 | 34.4 |
| Wages of employees per annum | 866 | 1325 | 2261 | 5271 |
| Value of stocks | 3344 | 3395 | 4867 | 7003 |
Middleton & Tonge Industrial Society Ltd - A Digest of Statistics
| Year ending November | No. of members | Share capital | Sales | Profits | Interest on shares | Dividend to members | Dividend to non-members | Depreciation | Average dividend | |
|
| £ | £ | £ | £ | £ | £ | £ | s | d |
1861 | - | 2627 | 12837 | 739 | 121 | 607 | 45 | 133 | 1 | 2¾ |
1862 | - | 3010 | 12031 | 765 | 143 | 748 | 38 | 17 | 1 | 6½ |
1863 | 455 | 3804 | 13540 | 941 | 158 | 883 | 36 | 58 | 1 | 7½ |
1864 | 506 | 4783 | 15092 | 962 | 218 | 962 | 28 | 56 | 1 | 6½ |
1865 | 520 | 4671 | 12802 | 738 | 254 | 738 | 34 | 65 | 1 | 5 |
1866 | 581 | 4782 | 15859 | 1148 | 262 | 1148 | 27 | 73 | 1 | 9½ |
1867 | 650 | 5988 | 18386 | 1463 | 255 | 1430 | 33 | 84 | 1 | 10¼ |
1868 | 712 | 7519 | 22695 | 1851 | 333 | 1716 | 120 | 106 | 1 | 10½ |
1869 | 813 | 9678 | 24812 | 1988 | 430 | 1821 | 162 | 110 | 1 | 10¼ |
1870 | 820 | 10097 | 25000 | 1944 | 487 | 1780 | 164 | 248 | 1 | 9¾ |
1871 | 859 | 11094 | 25262 | 1780 | 496 | 1611 | 161 | 114 | 1 | 8 |
1872 | 981 | 15134 | 31206 | 2451 | 633 | 2230 | 204 | 200 | 1 | 9¾ |
1873 | 1016 | 16959 | 34459 | 2714 | 813 | 2557 | 263 | 205 | 1 | 10½ |
1874 | 1039 | 18267 | 36581 | 2764 | 911 | 2601 | 155 | 200 | 1 | 8¾ |
1875 | 1153 | 17593 | 34914 | 2797 | 883 | 2967 | 138 | 240 | 1 | 11¼ |
1876 | 1216 | 20463 | 37741 | 3491 | 992 | 3344 | 178 | 240 | 2 | 0 |
1877 | 1321 | 23772 | 38967 | 3931 | 1116 | 3566 | 219 | 280 | 2 | 0¼ |
1878 | 1283 | 26154 | 37242 | 4118 | 1234 | 3877 | 253 | 260 | 2 | 3 |
1879 | 1316 | 24977 | 35652 | 4499 | 1247 | 4274 | 176 | 310 | 2 | 6¾ |
1880 | 1254 | 26167 | 39680 | 4506 | 1263 | 4295 | 175 | 265 | 2 | 4 |
1881 | 1330 | 29868 | 42182 | 5078 | 1400 | 4805 | 160 | 330 | 2 | 5¾ |
1882 | 1397 | 26694 | 47330 | 5385 | 1372 | 5044 | 227 | 385 | 2 | 4½ |
1883 | 1450 | 27133 | 47686 | 5326 | 1222 | 5026 | 196 | 360 | 2 | 6 |
1884 | 1470 | 27360 | 44166 | 5063 | 1224 | 4838 | 141 | 317 | 2 | 7 |
1885 | 1490 | 27966 | 42525 | 5634 | 1264 | 5363 | 154 | 310 | 2 | 10¾ |
1886 | 1502 | 27381 | 38545 | 5080 | 1268 | 4866 | 143 | 300 | 2 | 10½ |
1887 | 1482 | 25072 | 39258 | 4482 | 1143 | 4178 | 157 | 427 | 2 | 4¼ |
1888 | 1485 | 21545 | 45511 | 5066 | 1002 | 4674 | 257 | 400 | 2 | 5¼ |
1889 | 1520 | 21916 | 52874 | 6093 | 1030 | 5550 | 387 | 400 | 2 | 5¾ |
1890 | 1550 | 21872 | 53357 | 6587 | 855 | 6084 | 366 | 400 | 2 | 7¾ |
1891 | 1748 | 24661 | 58084 | 7553 | 960 | 7010 | 393 | 400 | 2 | 8¾ |
1892 | 1748 | 24661 | 58084 | 7553 | 971 | 7069 | 395 | 500 | 2 | 7¼ |
1893 | 1860 | 24871 | 51387 | 5282 | 976 | 5237 | 245 | 524 | 2 | 3¼ |
1894 | 1620 | 20924 | 48323 | 5410 | 1097 | 4812 | 271 | 563 | 2 | 3¼ |
1895 | 1660 | 28124 | 51437 | 7422 | 1094 | 6163 | 245 | 567 | 2 | 8½ |
1896 | 1816 | 32733 | 56746 | 9369 | 1192 | 7681 | 168 | 570 | 3 | 0 |
1897 | 1939 | 36767 | 63171 | 11271 | 1364 | 8622 | 112 | 646 | 3 | 0 |
1898 | 2112 | 40196 | 70365 | 12614 | 1523 | 9709 | 78 | 681 | 3 | 0 |
1899 | 2294 | 44794 | 79037 | 13715 | 1497 | 11276 | 60 | 748 | 3 | 0 |
From 1874 to 1892 the Butchering Dividend was paid separate, as was also the Coal Dividend from 1874 to 1883
Bibliography
- Partington, S: Jubilee of the Middleton and Tonge Industrial Society Limited, 1900
This book is available for reference in the Wheatsheaf Library as part of the Co-operative Collection.



