Mayors of Rochdale [leisure trust, arts heritage, sports centres, fitness health, rochdale, link4life, entertainment, Rochdale Boroughwide Cultural Trust, museum, middleton arena, gallery, touchstones, local studies, central, bowlee, springhill, marland, heywood, littleborough,]
| Jacob Bright | 1856-57 |
| Robert T Heape | 1857-58 |
| Andrew Stewart | 1858-59 |
| T Ashworth | 1859-60 |
| J H Moore | 1860-61 |
| J T Pagan | 1861-62 |
| G L Ashworth | 1862-63 |
| Samuel Stott | 1863-64 |
| John Tatham | 1864-65 |
| Samuel Stott | 1865-66 |
| John Robinson | 1866-67 |
| Charles Whitaker | 1867-68 |
| George Mansell | 1868-69 |
| T B Willans | 1869-70 |
| G L Ashworth | 1870-71 |
| W T Shawcross | 1871-73 |
| Charles Whitaker | 1873-74 |
| Samuel Tweedale | 1874-75 |
| J S Littlewood | 1875-76 |
| Robert T Heape | 1876-77 |
| James Tweedale | 1877-78 |
| W J Petrie | 1878-79 |
| Thomas Schofield | 1879-80 |
| William Baron | 1880-82 |
| John Harley / William Baron | 1882-83 |
| Thomas Schofield | 1883-84 |
| J S Hudson | 1884-85 |
| J R Heape | 1885-87 |
| J E Petrie | 1887-89 |
| W T Heape | 1889-91 |
| E Taylor | 1891 |
| James Duckworth | 1891-93 |
| James Cheetham | 1893-94 |
| W Hardman | 1894-95 |
| John Turner | 1895-97 |
| Miles Ashworth | 1897-99 |
| William Cunliffe | 1899-1900 |
| Ormerod Topper | 1900-01 |
| Sir Samuel Turner | 1901-03 |
| Henry Fishwick | 1903-05 |
| Sir James E Jones | 1905-07 |
| Charles Heap | 1907-08 |
| Wilson Dunning | 1908-10 |
| Sir James Duckworth | 1910-11 |
| William Cunliffe | 1911-13 |
| C Redfern | 1913-15 |
| Robert Turner | 1915-17 |
| James Blomley | 1917-18 |
| William Davidson | 1918-20 |
| Harry Clark | 1920-21 |
| Samuel Diggle | 1921-22 |
| Thomas Butterworth | 1922-23 |
| John Rodley | 1923-24 |
| Edward Thomas | 1923-24 |
| Harry Wycherley | 1925-26 |
| Charles Henry Bryning | 1926-27 |
| Alfred Clarke | 1927-28 |
| Charles Edward Dearden | 1928-29 |
| John Thomas Dawson | 1929-30 |
| Charles Robert Thomas | 1930-31 |
| William Crossley | 1931-32 |
| James Wilkinson Dutton | 1932-33 |
| Thomas Evelyn Kershaw | 1933-34 |
| Ashworth Ashworth | 1934-35 |
| Godfrey Joberns Parker | 1935-36 |
| Charlie Crowder | 1936-37 |
| James / Mary Duckworth | 1937-38 |
| Lyon Watson Taylor | 1938-39 |
| Herbert Clarke | 1939-40 |
| Ellis Herbert Sydney Scarr | 1940-41 |
| James Sydney Hardman | 1941-42 |
| Ernest Thornton | 1942-43 |
| Thomas Fairhurst | 1943-44 |
| Albert Barlow | 1944-45 |
| Walter Rhodes | 1945-46 |
| Norman Richards Woolfenden | 1946-47 |
| Frederick William Greenwood | 1947-49 |
| Harold Chorlton | 1949-50 |
| Abraham Taylor | 1950-51 |
| William Crossley | 1951-52 |
| Hugh Paterson Shanks | 1952-53 |
| Alfred George Bossier | 1953-54 |
| Arthur Tweedale | 1954-55 |
| Dennis Clegg | 1955-56 |
| Percival Barker | 1956-57 |
| Thomas Rose | 1957-58 |
| William Thomas Quinn | 1958-59 |
| John Mills | 1959-60 |
| Ralph Williams | 1960-61 |
| Norman Ledson | 1961-62 |
| Alice Chorlton | 1962-63 |
| Bernard Bowden | 1963-64 |
| Florence Alcroft | 1964-65 |
| George Stanley Crabtree | 1965-66 |
| Cyril Smith | 1966-67 |
| Henry Howarth | 1967-68 |
| Edward Victor Holt | 1968-69 |
| Harry Riddle Halstead | 1969-70 |
| John Francis Fox | 1970-71 |
| Joseph Francis Grant | 1971-72 |
| Hugh McLeod | 1972-73 |
| Ronald Gorton/Thomas Chadwick | 1973-74 |
| Alfred Albert Kaufman | 1974-75 |
| John Carroll | 1975-76 |
| John Leslie Albiston | 1976-77 |
| John Connell | 1977-78 |
| William Watkin Jenkins | 1978-79 |
| Harold Stanley | 1979-80 |
| Ronald Lewis | 1980-81 |
| Derrick Walker | 1981-82 |
| Robert Stott | 1982-83 |
| Albert Edwin Sanderson | 1983-84 |
| Joseph Norman Angus | 1984-85 |
| Leslie Worsley | 1985-86 |
| Norman Fowden Smith | 1986-87 |
| James Allan Whitehead | 1987-88 |
| Ronald Taylor | 1988-89 |
| James Edward Littler | 1989-90 |
| John Denis Gorman | 1990-91 |
| Brian Ashworth | 1991-92 |
| Anthony Heaford | 1992-93 |
| Arnold Bagnall | 1993-94 |
| John Edmund Beasley | 1994-95 |
| Rodney Hargreaves Stott | 1995-96 |
| Susan Emmott | 1996-97 |
| Jane Gartside | 1997-98 |
| Harry Hardiker | 1998-99 |
| David Murphy | 1999-2000 |
| Brian Leather | 2000-01 |
| Irene Elizabeth Davidson | 2001-02 |
| Lily Carter Murphy | 2002-03 |
| Sultan Ali | 2003-04 |
| Angela Coric | 2004-05 |
| Ashley Dearnley | 2005-06 |
| Jean Hornby | 2006-07 |
| Peter Evans | 2007-08 |
| Robin Parker | 2008-09 |
**The photograph of Sir Cyril Smith is courtesy of the Observer Group of Newspapers.










